Model | KR-QF61061 |
Dimensions | 180×455×415mm |
GPD | 1000G |
Filter | PPCF+RO+CTO |
Total Rated Filtered Water Volume | 60000L |
Total System Purified Water Output | 9000L |
Flow Rate | Filtered Water: 900L/H Pure Water: 2.5L/min |
Total Cartridge Count | 3 |
Pre-filter Cartridge Lifespan | 1.5 Years |
RO/UF Membrane Lifespan | 8 Years |
Water Production Rate | 74.52% |
· URO Membrane (Self-developed): High-pressure resistant, effectively reduces hardness.
· 900L/H Whole-House Flow: Total capacity 60,000L.
· Premium Imported Carbon: Dense pores, adsorbs colors/odors efficiently.
· Smart Faucet: Color display, monitors filter & water quality, UV sterilization.
· Compact Design: East-meets-west aesthetics, fits under-sink.