Model | UR-AX51070 | UR-AX51270 | UR-Q5678 | UR-Q51078 |
Dimensions | 445*160*416mm | 445*160*416mm | 455*160*418mm | 455*160*418mm |
Filter Configuration | PPC + RO +C-VOC | PPC + RO +C-VOC | PPC + RO +C-VOC | PPC + RO +C-VOC |
RO Capacity | 1000G | 1200G | 600G | 1000G |
Total Purified Water | 9000L | 9000L | 7500L | 9000L |
Total Bubble/Purified Water | 3000L | 3000L | 3000L | 3000L |
Max / Certified Pure Water Flow | Max:3.0L/min HA:2.5L/min | Max:3.3L/min HA:3.0L/min | Max:1.8L/min HA:1.5L/min | Max:3.2L/min HA:2.5L/min |
Purified Water Flow | 2L/min | 2L/min | 2L/min | 2L/min |
Faucet | Smart UV Digital Display Faucet | Smart UV Digital Display Faucet | Smart UV Digital Display Faucet | Smart UV Digital Display Faucet |
UV Sterilization | √ | √ | √ | √ |
Water Efficiency | Grade 1(70%) | Grade 1(70%) | Grade 1(65%) | Grade 1(70%) |
Smart Connectivity | APP | APP | APP | APP |
Key Technologies | Ultra-Dense Microbubble EverPure™ Pro Filtration Fresh Water Tech | Ultra-Dense Microbubble EverPure™ Pro Filtration Fresh Water Tech | EverPure™ Pro Filtration Fresh Water Tech | EverPure™ Pro Filtration Fresh Water Tech |
*HA: Hygiene Approval Document
· >98% Pesticide Removal
· >99.8% Bacteria Removal
· Denser, Smaller, Longer-Lasting Micro-bubbles
· 120,000 bubbles/mL & <50μm diameter
· Removes pesticides 3x faster than tap water.
· Penerates into crevices of irregularly shaped foods.
· Utilizes aerated water to lift away contaminants through pure physical action.
· Pure Physics. Total Safety.